{beginAccordion h2}
CURRENT DEALS & PROMOTIONS!
APPLY HERE!
JOEL & KELLY ON "LET'S TALK BUSINESS"
Check out our President/CEO Joel Slagan & VP Business Development Kelly Marsh on DuBois Chamber of Commerce "Let's Talk Business"!
TFCU ON TV!
Don't miss the Timber Team featured on WTAJ'S STUDIO 814! Click the link below the picture to check out the episoide!
Check out our latest TV spots!
TIMBER BA$H- TICKETS AVAILABLE NOW!
TICKETS AVAILABLE NOW! STOP BY YOUR LOCAL BRANCH!
CALENDAR DRAWING $100 WINNERS
Check our FACEBOOK page every Friday @ 6PM for the new drawing!
*2022 Calendar drawings are officially done. All unclaimed winners have until 1/31/23 to claim their prizes.
NEW WINNING NUMBER DRAWN EVERY FRIDAY! NUMBERS WILL BE ANNOUNCED ON FACEBOOK AND LISTED HERE ON THE WEBSITE
2023
WEEK 01 (01/06/23): 115
WEEK 02 (01/13/23): 732
WEEK 03 (01/20/23): 811
WEEK 04 (01/27/23): 863
WEEK 05 (02/03/23): 779
WEEK 06 (02/10/23): 352
WEEK 07 (02/17/23): 24
WEEK 08 (02/24/23): 285
WEEK 09 (03/03/23): 309
WEEK 10 (03/10/23): 852
WEEK 11 (03/17/23): 803
WEEK 12 (03/24/23): 351 & 731
WEEK 13 (03/31/23): 422, 205, & 116
WEEK 14 (04/07/23): 115
WEEK 15 (04/14/23): 638
WEEK 16 (04/21/23): 175, 775
WEEK 17 (04/28/23): 933
WEEK 18 (05/05/23): 600
WEEK19 (05/13/23): 307
WEEK 20 (05/19/23): 867
WEEK 21 (05/26/23): 428
WEEK 22 (06/02/23): 339
WEEK 23 (06/09/23): 808
WEEK 24 (06/16/23): 643
WEEK 25 (06/23/23): 330
WEEK 26 (06/30/23): 364
WEEK 27 (07/07/23): 50
WEEK 28 (07/14/23): 294
WEEK 29 (07/21/23: 351
WEEK 30 (07/28/23): 143
WEEK 31 (08/04/23): 670
WEEK 32 (08/11/23): 661
WEEK 33 (08/18/23): 351
WEEK 34 (08/25/23): 634
WEEK 35 (09/01/23): 898
WEEK 36 (09/08/23): 39
WEEK 37 (09/15/23): 432
TFCU VS. THE WORLD (OF BANKING)
It's time to trade UP!
Got some old bank stuff sitting around? Maybe a chip clip, koozie, old hat, anything? Bring it to TFCU and trade it in for some hot new merch! Visit any branch and upgrade today, and experience the Credit Union difference!
{endAccordion}
{endAccordion}